Property Attributes
- MLS#2531307
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityJenks
- NeighborhoodEstates at Ritz Hollow
- Zip74037
- Style
- Year Built2025
- Taxes$ 2327
- Price$ 1,856,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.217 Acres
Data Source:
MLS Technology
Property Description
Sold at time of listing.
| Elementary School | High School |
|---|---|
| West Elementary School | Jenks High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $1,856,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,Disposal,GasWaterHeater,IceMaker,Microwave,Oven,Range,Refrigerator,TanklessWaterHeater,PlumbedForIceMaker |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | Gunite,InGround |
| Security Features | SafeRoomInterior,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Stucco,WoodFrame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Other |
| Community Features | Gutters,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Other,Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | Estates at Ritz Hollow |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | POB: 111th and Elm,W on 111th,S on Fir Avenue,W on 113th Court- follow to home |
| High School | Jenks |
| City | Jenks |
| Body of Water | Arkansas River |
| Senior Community Y/N | No |
| High School District | Jenks - Sch Dist (5) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9459.0 |
| Carport Y/N | No |
| Elementary School | West |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2327.0 |
| Home Warranty Y/N | No |
| Property Condition | UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Jenks - Sch Dist (5) |
| Elementary School District | Jenks - Sch Dist (5) |
| Year Built Source | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Attic,GraniteCounters,HighCeilings,PullmanBath,QuartzCounters,StoneCounters,CableTv,CeilingFans,GasRangeConnection,GasOvenConnection,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,GasStarter,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl,InsulatedWindows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| BuyerOfficeEmail | shelbyaustin@movewithplatinum.com |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,FirePit,SprinklerIrrigation,Landscaping,Lighting,OutdoorKitchen,RainGutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Other |
| Lot Features | Greenbelt,Other |
| Water Source | Public |
| Lot Size Area | 0.217 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.217 |
| Waterfront Y/N | No |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested